Save 22%
12.8V/330Ah Smart Lithium Battery
Retail priceBenefit from the professional rate
Regular price
£1,202.95 GBP
Sale price
£1,202.95 GBP
Regular price
£1,560.23 GBP
Shipping calculated at checkout.
In stock
Technical specifications
Technical specifications
| Battery technology | Lithium LiFePO4 |
| Nominal voltage | 12.8 |
| Capacity | 330.0 |
| Energy | 4220.0 |
| Mobile app compatibility | Oui |
| Max charge current (A) | 400.0 |
| Recommended charge current | 150.0 |
| Max discharge current (A) | 400.0 |
| Peak discharge current | 400.0 |
| Discharge cut-off voltage | 11.2 |
| Bulk/absorption charge voltage | 14.2 |
| Float charge voltage | 13.5 |
| Depth of discharge (DoD) | 80.0 |
| Cycle life | 2500.0 |
| Max batteries in series | 4.0 |
| Max batteries in parallel | 20 |
| Terminal size | M10 |
| Mounting orientation | Verticale |
| Temperature range (charge) | +5 °C à +50 °C |
| Temperature range (discharge) | -20 °C à +50 °C |
| Storage temperature range | -45 °C à +70 °C |
| IP rating | IP22 |
| Dimensions (W x H x D) | 359 x 265 x 206 mm |
| Weight | 29.0 |
| Certifications | UL1973, IEC62619, UL9540A, IEC62620, EN 60335-1, EN-IEC 62368-1, IEC 61427-1, EN-IEC 61000-6-3, EN 55014-1 |
| Low temperature protection | Oui, arrêt de la charge en cas de basse température |
| App Instant Readout Support | Oui |
| Integrated battery monitoring | Oui |
| Bms External Required | Oui |
| Cell Count | 4 |
| Cell Nominal Voltage | 3.2 |
| Cycle Life 50 Dod Cycles | 5000 |
| Cycle Life 70 Dod Cycles | 3000 |
| Data Types Monitored By App | Tensions cellulaires,Température,État d'alarme |
| Internal Resistance Mohm | 0.8 |
| Max System Energy Kwh 12v | 84 |
| Max System Energy Kwh 24 48v | 102 |
| Nominal Capacity 0c Ah | 260 |
| Nominal Capacity Minus 20c Ah | 160 |
| Operating temperature range | -20 °C à +50 °C |
| Partial Charge Benefit | Oui |
| Depth (mm) | 206 |
| Height (mm) | 265 |
| Poids du produit | 51.0 |
| Width (mm) | 359 |
| Recommended continuous discharge current | 300.0 |
| Round Trip Efficiency Percent | 92 |
| Shallow Discharge Efficiency Percent | 90 |
| Supported System Voltages | 12,24,48 |
Detailed description
Detailed description
Expert opinion
Expert opinion
Pol CONIN
Digital Manager
« Évaluation technique : Batterie Victron Lithium Smart 12.8V/330Ah »
Payment and security
Payment methods
Your payment information and data are processed securely.

