OnDeck™ Connected Hub
In stock
Technical specifications
Technical specifications
| Activation requirement | Abonnement Garmin OnDeck, alimentation externe, activation de l'entrée 'Boat-in-Use' ou du capteur 'Shore Power' |
| Antenna Orientation Requirement | Pointant vers le ciel; parallèle au boîtier (vertical) ou perpendiculaire (horizontal) |
| Antenna type | Interne (cellulaire, GPS) et externe (GPS optionnel) |
| Balance check method | Via le site web Garmin (activecaptain.garmin.com) et l'application ActiveCaptain |
| Bi-directional communication | Oui |
| Cable length | 1.8 |
| Cellular Network Type | 3G/4G |
| Cloud Data Storage Duration | 30 |
| Compatible network | Cellulaire (3G/4G), NMEA 2000, Garmin Marine Network, Wi-Fi, GPS |
| Compatible systems | Traceurs Garmin, application ActiveCaptain, appareils NMEA 2000 |
| Coverage area | Zone de couverture cellulaire 3G/4G |
| Data service included | Oui, via abonnement Garmin OnDeck |
| Dedicated phone number | Non |
| Delivery format | Physique |
| External Gps Antenna Support | Oui |
| Garmin Marine Network Connector Type | Garmin propriétaire (Ethernet) |
| Garmin Marine Network Support | Oui |
| Geographic applicability | Dépend du forfait d'abonnement cellulaire Garmin OnDeck |
| GPS | Oui, intégré (avec option antenne externe) |
| Gps Antenna Connector Type | BNC |
| Intended use | Surveillance, suivi et contrôle à distance de systèmes nautiques |
| Internal Gps Antenna | Oui |
| Rechargeable | Oui (batterie interne rechargée par l'alimentation du navire) |
| Max Monitored Sensors | 30 |
| Mounting Orientation Restriction | Connecteurs vers le haut (horizontal) ou vers l'extérieur (vertical) |
| Mounting type | Montage en surface |
| NMEA 2000 connector type | DeviceNet M12 (5 broches) |
| Nmea2000 Network Connection Method | Connexion directe |
| Payment model | Abonnement |
| Power Fuse Rating | 7.5 |
| Power Fuse Voltage | 42 |
| Relay Outputs | Oui, pour le contrôle de systèmes |
| Satellite constellation type | MEO (GPS) |
| Satellite network | GPS |
| SMS capability | Oui (envoi d'alertes) |
| SOS button | Non |
| Integrated SOS button | Non |
| Standalone operation | Oui, pour la surveillance et le contrôle à distance via l'application ActiveCaptain (nécessite abonnement cellulaire) |
| Supported services | Surveillance (batterie, cale, température, courant de quai, sécurité), suivi GPS, géorepérage, contrôle à distance (relais), alertes SMS |
| Tracking Update Frequency | 15 ou 30 |
| Voice capability | Non |
| Wired input | Alimentation, NMEA 2000, Garmin Marine Network, Entrées/Sorties (relais, capteurs filaires), Antenne GPS externe (BNC) |
| Wired network | NMEA 2000,Garmin Marine Network |
| Wireless connectivity | Wi-Fi, Cellulaire (3G/4G) |
Detailed description
Detailed description
Designed to provide complete remote connectivity, the Garmin OnDeck™ Hub (010-02134-00) allows boat owners to monitor, track, and control various systems on their vessel from anywhere using the ActiveCaptain® app. This integrated solution serves as a remote management system for recreational boaters seeking enhanced peace of mind, comparable to solutions like Siren Marine or Raymarine YachtSense, but with native integration into the Garmin ecosystem.
Connectivity and Monitoring Features
The OnDeck™ Hub uses 3G/4G cellular coverage for a permanent connection, ensuring regular updates. It includes a GPS receiver for position tracking every 15 or 30 minutes (depending on power state), enabling movement detection and SMS alerts if the boat leaves a user-defined geofenced area. The system monitors essential onboard data such as battery status, bilge pump activity, shore power connection, and temperature variations, supporting up to 30 security sensors. All data is securely stored in the cloud for 30 days, providing a searchable history.
Remote Control and System Integration
Beyond monitoring, the OnDeck™ Hub allows control of up to five relays directly from the ActiveCaptain app, enabling activation or deactivation of equipment such as battery chargers or ice makers. Its compatibility extends to EmpirBus™ technology, Garmin’s Digital Switch Module Boat Switch™, and other third-party NMEA 2000 digital interfaces, expanding control options. The system integrates with existing Garmin Marine networks, engines, and NMEA 2000® sensors, with the ability to control relays from a compatible Garmin chartplotter. The OnDeck™ Hub comes with a security sensor, a temperature sensor, a shore power current sensor, and a 12 Vdc relay, along with the necessary cables. To operate, a Garmin subscription plan (annual or monthly) is required. The device measures 23.1 x 4.9 x 14.2 cm (without antennas) and weighs 0.64 kg, with a maximum power consumption of 20 W at 10 Vdc and a backup battery autonomy of up to 48 hours.
Expert opinion
Expert opinion
Pol CONIN
Digital Manager
« Technical analysis: Garmin OnDeck Hub for remote marine connectivity »
Your payment information and data are processed securely.

